Registration
*
*
*
*
*
*
SELECT FROM VARIOUS CATEGORIES BELOW
| Types of Participation | Early Bird Registration November 25, 2026ACTIVE | Standard Registration January 25, 2027 | OnSpot Registration March 23, 2027 |
|---|---|---|---|
| $ 749 | $ 849 | $ 949 | |
| $ 899 | $ 999 | $ 1099 | |
| $ 449 | $ 549 | $ 649 | |
| $ 299 | $ 399 | $ 499 | |
| $ 199 | $ 299 | $ 399 |
| Accommodation | Single Occupancy | Double Occupancy | Triple Occupancy |
|---|---|---|---|
| For 2 Nights | |||
| For 3 Nights | |||
| For 4 Nights | |||
| For 5 Nights |
SPONSORSHIP OPPORTUNITIES
| Platinum Sponsor | Diamond Sponsor | Gold Sponsor | Exhibitor |
|---|---|---|---|
TOTAL PRICE($) :0
Note: 5% of processing charges will be applicable.